Board and Committees
Board of Directors
| Name | Title | Phone | |
|---|---|---|---|
| Kim Campbell | President | N/A | N/A |
| Sherry Milligan | Vice President | N/A | N/A |
| Diana Alvarez | Secretary | N/A | N/A |
| Kent Byerly | Treasurer | N/A | N/A |
Social Committee
| Name | Title | ||
|---|---|---|---|
| Alison Peeler | Co-Chair | N/A | N/A |
| Anne Farris | Member | N/A | N/A |
| Bernadine A Sautel | Member | N/A | N/A |
| Juliet Wooten | Member | N/A | N/A |
| Maggie Fischer | Member | N/A | N/A |
| Shelley Baker | Member | N/A | N/A |
| Sheree Hendrix | Member | N/A | N/A |
| Theresa Hulvey | Co-Chair | N/A | N/A |
Architectural Control Committee
| Name | Title | ||
|---|---|---|---|
| Jo Myatt | Chair | N/A | N/A |
| Kirk Kohlsmidt | Member | N/A | N/A |
| Linda Stepenoff | Member | N/A | N/A |
| Roger A Jensen | Member | N/A | N/A |
| Steve Hendrix | Member | N/A | N/A |
Firewise
| Name | Title | ||
|---|---|---|---|
| Alan Myatt | Chair | N/A | N/A |
| Jo Myatt | Member | N/A | N/A |
| Roger A Jensen | Member | N/A | N/A |